Rates for residents:
STANDARD ROOM |
DELUXE ROOM | SCHOOL CHILDREN | ||||
Single | Double | Triple | Single | Double |
Per child sharing |
|
BB | 8,000 | 11,800 | 16,200 | 9,200 | 13,800 | 3,600 |
HB | 8,600 | 13,000 | 18,000 | 9,800 | 15,000 | 4,200 |
FB | 9,200 | 14,200 | 19,800 | 10,400 | 16,200 | 4,800 |
MEALS | Kshs |
Buffet Breakfast | 1,200 |
Buffet Lunch | 1,800 |
Lunch Boxes | 1,000 |
Dinner | 2,000 |
CONFERENCE FACILITIES |
Kshs |
Full Board Accommodation & Conference | 11,400 per person per day |
Day Seminar Package | 3,500 per person per day |
ACTIVITIES | Kshs |
Boat Ride per boat per hour (7 People max) | 5,000 |
Nature Walk per Person (2 Hours) | 650 |
- Children between 4 - 12 years in their own room - 75% of applicable adult room rate.
- Children between 4 - 12 years sharing with an adult - 50% of applicable adult room rate.
- Rates are subject to change without prior notice.
- No show attracts 100% of the total charges.
- Cancellation within 24 hours attracts 50% of the total charges, within 48 hours attracts 25% of the total charges & within 72 hours no charges.
Key:
FB - Full Board HB - Half Board BB - Bed & Breakfast